Main image
Columbia
arranged by Edgar Sampson
featuring Ella Fitzgerald
featuring Elmer Williams
featuring Pete Clark
featuring Sandy Williams
featuring Taft Jordan
featuring Teddy Wilson
sleeve notes Timme Rosenkrantz
Original recording dates, (matrix numbers), and catalog numbers of first release:

A1: January 15, 1934 (mx W 152687-2) Columbia 2883-D
A2: July 6, 1934 (mx W 152769-2) Okeh 41572
A3: February 21, 1935 (mx 16907-2) Melotone 13352
A4: March 17, 1936 (mx 18830-1) Brunswick 7729
A5: December 20, 1933 (mx W 152658-1) Columbia 2875-D
A6: May 18, 1934 (mx W 152740-2) Columbia 2926-D

B1: January 15, 1934 (mx W 152686-3) Columbia 2883-D
B2: February 22, 1935 (mx 16915-2) Melotone 13365
B3: February 22, 1935 (mx 16914-2) Melotone 13365
B4: January 15, 1934 (mx W 152659-2) Unissued in USA
B5: February 21, 1935 (mx 16906-2) Melotone 13352
B6: July 6, 1934 (mx W 152771-2) Okeh 41572

The Melotone catalog numbers above are as shown on the release. The actual records have an M prefix.
Rights Society: ASCAP
Matrix / Runout: XLP116760-1D (Var. 1 side A runout stamped)
Matrix / Runout: XLP116761-1A (Var. 1 side B runout stamped)
Matrix / Runout: XLP116760-1D (Var. 2 side A runout stamped)
Matrix / Runout: XLP116761-1F (Var. 2 side B runout stamped)



GALLERY